HOME
BACK
PRINT

LIST No. II

DIRECTORATE OF ADVERTISING & VISUAL PUBLICITY

MASS MAILING WING

Standard distribution pattern of PM speech series covering Non-Hindi States including North-Eastern region

P.O.-ENGLISH-60,000

S.No. Code No. Categories No. Of Addresss Quota Total Allocation
1 25010 MLA/MLC through Secretaries, LA/LC (20+3) 2565+210 As per list 2775
2 93010 Universities 168 1 138
3 63021 Colleges – Principals 3298 1 3298
4 33600 Important Libraries 788 1 788
5 63051 Higher Secondary School 4468 1 4468
6 10070 Field Publicity Officers 154 150 23100
7 10041 Field Exhibition Units, DAVP 20 500 10000
8 10020 All India Radio (field Offices) 189 2 378
9 10021 T.V. Centres 619 2 1238
10 10030 PIB (Field Offices) 31 5 155
11 10031 PIB, Information Centres 6 2 12
12 10140 Song & Drama Division (Field Offices) 10 5 50
13 10170 DPD Sales Emporium (Field Offices) 5 2 10
14 55060 BDOs 2981 1 2981
15 20020 State Information Centres 21 5 105
16 20030 Distt. Publicity Officers 315 5 1565
17 20040 Distt. Information Centres 203 5 1015
18 33300 Social Service Agencies 289 2 578
19 33390 Voluntary Organisations 129 1 129
20 66330 Trade Unions 8 2 16
21 36612 FICCI Committee members 89 2 178
22 34060 State Political Parties, HO 32 2 64
23 34030 Political party – CPI – State Offices 17 2 34
24 34070 Political Party – CPI(M)- State Office 15 2 30
25 34080 Political Party – Congress – State Level 24 2 48
26 34082 Indian Youth Congress – State Offices 22 2 44
27 34110 Political party – BJP – State Offices 22 2 44
28 34061 Unrecognised Regd. Political Parties 323 1 323
29 25500 Zila Parishad 311 2 622
30 30030 Newspapers Editors 862 1 862
31 94640 Important Individuals 153 1 153
32 94641 Important Individuals (by request) 115 1 115
33 94642 Eminent persons//celebrities 1262 1 1262
34 VIP Categories (1st list) - - 2646
35 C.R. Cell/Reserve for ad hoc demand - - 116
36 TOTAL 60,000


Quota Addrresses
1 14547
2 1648
5 580
150 154
500 20
Copyright © 2010, DAVP, Government of India